Show me the top week through week Advanced Search
Weekly Point Totals
# Ovr Player Pts Avg 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Status Bye
1.17.Gould, Robbie CHI PK1137.59 5 10 6 10 8 12 B 9 2 3 9 2 11 9 8 Free Agent - Add8
2.18.Prater, Matt DEN PK1137.511 7 10 13 10 5 1 B 5 10 6 4 10 6 4 11 Free Agent - Add8
3.19.Stover, Matt BAL PK1137.55 B 4 8 4 3 9 9 13 4 4 10 10 6 9 15 Free Agent - Add2
4.21.Nedney, Joe SFO PK1127.57 15 7 9 3 14 5 7 B 6 5 10 4 6 9 5 Free Agent - Add9
5.23.Reed, Jeff PIT PK1107.38 4 6 11 8 B 8 2 5 8 9 9 15 8 7 2 Free Agent - Add6
6.31.Mare, Olindo SEA PK996.64 12 13 B 6 5 4 10 1 7 2 5 9 3 11 7 Free Agent - Add4
7.32.Carpenter, Dan MIA PK976.52 4 8 B 5 4 7 11 14 3 5 4 10 10 2 8 Free Agent - Add4
8.41.Janikowski, Sebastian OAK PK906.02 11 11 10 B 3 10 4 0 6 7 7 7 1 2 9 Free Agent - Add5
9.46.Hanson, Jason DET PK855.73 11 7 B 1 4 7 5 5 2 10 8 4 10 7 1 Free Agent - Add4
10.57.Graham, Shayne CIN PK685.24 1 11 6 10     6 3 B 7 4 3 3 8 2 Free Agent - Add10
11.73.Barth, Connor KCC PK546.0          B   6 9 1 8 7 8 5 3 7 Free Agent - Add6
12.86.Collins, Kerry TEN QB503.30 4 4 0 4 B 0 2 0 8 12 4 0 8 0 4 Free Agent - Add6
13.95.Fitzpatrick, Ryan CIN QB443.7  0   4   6 4 0 8 B 4 4 0 0 10 4 Free Agent - Add10
14.109.Bulger, Marc STL QB402.90 4 4   B 0 4 4 8 0 4 0 0 4 4 4 Free Agent - Add5
15.121.Gage, Justin TEN WR363.00 6   0   B   0 0 6 12 0 0 6 0 6 Free Agent - Add6
16.122.Higgins, Johnnie Lee OAK WR362.40 0 6 0 B 0 0 0 0 0 6 6 0 0 6 12 Free Agent - Add5
17.123.Hillis, Peyton DEN RB363.00 0 0 0   0 0 B 6 0 12 6 6 6     Free Agent - Add (Locked) (I)8
18.134.Gramatica, Martin NOS PK346.86 6 6 7 9       B               Free Agent - Add (I)9
19.136.O'Sullivan, J.T. SFO QB343.80 4 8 6 12 0 4 0 B   0           Free Agent - Add9
20.137.Jackson, Tarvaris MIN QB324.04 0   0 0     B       0   4 16 8 Free Agent - Add8
21.142.Carlson, John SEA TE302.00 0 0 B 0 6 6 0 0 0 0 6 0 6 0 6 Free Agent - Add4
22.149.Holmes, Santonio PIT WR302.10 0 0 6 0 B 0   6 0 0 0 6 0 6 6 Free Agent - Add6
23.150.Lee, Donald GBP TE302.00 0 0 0 6 0 6 B 0 0 6 0 6 6 0 0 Free Agent - Add8
24.151.Raiders, Oakland OAK Def302.00 0 0 0 B 0 0 0 0 0 6 6 0 6 6 6 Free Agent - Add5
25.154.Graham, Earnest TBB RB282.80 6 0 6 0 6 6 0 4 B 0           Free Agent - Add (I)10
26.155.Orlovsky, Dan DET QB283.1  0 0 B 0 4 6 4 8           6 0 Free Agent - Add4
27.156.Novak, Nick FA PK254.24 0 2 15 0   4                   Free Agent - Add-
28.157.49ers, San Francisco SFO Def241.60 6 0 0 0 6 6 0 B 6 0 0 0 0 0 0 Free Agent - Add9
29.158.Bennett, Martellus DAL TE241.60 0 0 0 0 0 6 0 0 B 6 6 6 0 0 0 Free Agent - Add10
30.163.Crayton, Patrick DAL WR241.60 0 0 0 6 6 0 0 0 B 0 6 0 0 6 0 Free Agent - Add (P)10