| Player | | Event |
Cutler, Jay DEN QB at Chargers Sun 8:15 p.m. ET |
-2.0 | 2 Interceptions |
| 2.0 | 1 Rushing 2 Pointers |
| 4.0 | 1 Passing TDs |
| 15.8 | 316 Passing Yards |
| 0.4 | 4 Rushing Yards |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 20.2 | Subtotal |
Jordan, Lamont NEP RB at Bills Sun 1:00 p.m. ET |
6.0 | 1 Rushing TDs |
| 6.4 | 64 Rushing Yards |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 12.4 | Subtotal |
Peterson, Adrian MIN RB vs Giants Sun 1:00 p.m. ET |
6.0 | 1 Rushing TDs |
| 10.3 | 103 Rushing Yards |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 16.3 | Subtotal |
Coles, Laveranues NYJ WR vs Dolphins Sun 4:15 p.m. ET |
6.0 | 1 Receiving TDs |
| 2.0 | 4 Receptions |
| 8.8 | 88 Receiving Yards |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 16.8 | Subtotal |
Jennings, Greg GBP WR vs Lions Sun 1:00 p.m. ET |
2.5 | 5 Receptions |
| 10.1 | 101 Receiving Yards |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 12.6 | Subtotal |
Mason, Derrick BAL WR vs Jaguars Sun 4:15 p.m. ET |
3.0 | 6 Receptions |
| 7.7 | 77 Receiving Yards |
| 0.3 | 3 Rushing Yards |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 11.0 | Subtotal |
Fasano, Anthony MIA TE at Jets Sun 4:15 p.m. ET |
6.0 | 1 Receiving TDs |
| 1.5 | 3 Receptions |
| 3.9 | 39 Receiving Yards |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 11.4 | Subtotal |
Scheffler, Tony DEN TE at Chargers Sun 8:15 p.m. ET |
6.0 | 1 Receiving TDs |
| 2.5 | 5 Receptions |
| 7.5 | 75 Receiving Yards |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 16.0 | Subtotal |
Rackers, Neil ARI PK vs Seahawks Sun 4:15 p.m. ET |
6.0 | 2 Field Goals Made |
| 4.0 | 4 Extra Points |
| 10.0 | Subtotal |
Cowboys, Dallas DAL Def at Eagles Sun 4:15 p.m. ET |
2.0 | 1 Fumble Recoveries (from Opponent) |
| 1.0 | 1 Sacked a QB |
| 0.0 | 303 Total Net Yards Allowed |
| 0.0 | 44 Opponent Total Points Scored |
| 3.0 | Subtotal |
|
129.7
|
Grand Total
|