| Player | | Event |
Warner, Kurt ARI QB vs Seahawks Sun 4:15 p.m. ET |
-1.0 | 1 Interceptions |
| 16.0 | 4 Passing TDs |
| 13.1 | 263 Passing Yards |
| -1.0 | 1 Fumbles Lost (to Opponent) |
| 27.1 | Subtotal |
Buckhalter, Correll PHI RB vs Cowboys Sun 4:15 p.m. ET |
6.0 | 1 Receiving TDs |
| 1.5 | 3 Receptions |
| 5.9 | 59 Receiving Yards |
| 6.3 | 63 Rushing Yards |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 19.7 | Subtotal |
McAllister, Deuce NOS RB vs Panthers Sun 1:00 p.m. ET |
2.5 | 5 Receptions |
| 4.1 | 41 Receiving Yards |
| 4.0 | 40 Rushing Yards |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 10.6 | Subtotal |
Washington, Leon NYJ RB vs Dolphins Sun 4:15 p.m. ET |
6.0 | 1 Rushing TDs |
| 3.0 | 6 Receptions |
| 2.9 | 29 Receiving Yards |
| 6.0 | 60 Rushing Yards |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 17.9 | Subtotal |
Colston, Marques NOS WR vs Panthers Sun 1:00 p.m. ET |
6.0 | 1 Receiving TDs |
| 3.5 | 7 Receptions |
| 12.3 | 123 Receiving Yards |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 21.8 | Subtotal |
Jackson, DeSean PHI WR vs Cowboys Sun 4:15 p.m. ET |
1.0 | 2 Receptions |
| 4.6 | 46 Receiving Yards |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 5.6 | Subtotal |
Marshall, Brandon DEN WR at Chargers Sun 8:15 p.m. ET |
3.0 | 6 Receptions |
| 5.5 | 55 Receiving Yards |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 8.5 | Subtotal |
Gonzalez, Tony KCC TE at Bengals Sun 1:00 p.m. ET |
6.0 | 1 Receiving TDs |
| 2.5 | 5 Receptions |
| 5.3 | 53 Receiving Yards |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 13.8 | Subtotal |
Longwell, Ryan MIN PK vs Giants Sun 1:00 p.m. ET |
6.0 | 2 Field Goals Made |
| 2.0 | 2 Extra Points |
| 1.0 | 48 yd Field Goal |
| 2.0 | 50 yd Field Goal |
| 11.0 | Subtotal |
Panthers, Carolina CAR Def at Saints Sun 1:00 p.m. ET |
2.0 | 1 Fumble Recoveries (from Opponent) |
| 6.0 | 1 Defensive Fumble Recovery TDs |
| 2.0 | 1 Interceptions |
| 2.0 | 2 Sacked a QB |
| 0.0 | 417 Total Net Yards Allowed |
| 0.0 | 31 Opponent Total Points Scored |
| 12.0 | Subtotal |
|
148.0
|
Grand Total
|