| Player | | Event |
Bulger, Marc STL QB at Falcons Sun 1:00 p.m. ET |
4.0 | 1 Passing TDs |
| 11.5 | 230 Passing Yards |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 15.5 | Subtotal |
Bell, Tatum DEN RB at Chargers Sun 8:15 p.m. ET |
12.0 | 2 Rushing TDs |
| 2.0 | 4 Receptions |
| 3.1 | 31 Receiving Yards |
| 8.6 | 86 Rushing Yards |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 25.7 | Subtotal |
Betts, Ladell WAS RB at 49ers Sun 4:15 p.m. ET |
1.0 | 2 Receptions |
| 0.7 | 7 Receiving Yards |
| 0.6 | 6 Rushing Yards |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 2.3 | Subtotal |
Jones-Drew, Maurice JAC RB at Ravens Sun 4:15 p.m. ET |
0.5 | 1 Receptions |
| 1.0 | 10 Receiving Yards |
| 7.8 | 78 Rushing Yards |
| -1.0 | 1 Fumbles Lost (to Opponent) |
| 8.3 | Subtotal |
Engram, Bobby SEA WR at Cardinals Sun 4:15 p.m. ET |
3.0 | 6 Receptions |
| 5.0 | 50 Receiving Yards |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 8.0 | Subtotal |
Gonzalez, Anthony IND WR vs Titans Sun 1:00 p.m. ET |
0.5 | 1 Receptions |
| 1.2 | 12 Receiving Yards |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 1.7 | Subtotal |
Houshmandzadeh, T.J. CIN WR vs Chiefs Sun 1:00 p.m. ET |
0.0 | Subtotal |
Utecht, Ben CIN TE vs Chiefs Sun 1:00 p.m. ET |
0.5 | 1 Receptions |
| 0.7 | 7 Receiving Yards |
| 0.0 | 0 Fumbles Lost (to Opponent) |
| 1.2 | Subtotal |
Akers, David PHI PK vs Cowboys Sun 4:15 p.m. ET |
9.0 | 3 Field Goals Made |
| 5.0 | 5 Extra Points |
| 1.0 | 40 yd Field Goal |
| 1.0 | 41 yd Field Goal |
| 2.0 | 50 yd Field Goal |
| 18.0 | Subtotal |
Colts, Indianapolis IND Def vs Titans Sun 1:00 p.m. ET |
3.0 | 3 Sacked a QB |
| 5.0 | 125 Total Net Yards Allowed |
| 5.0 | 0 Opponent Total Points Scored |
| 13.0 | Subtotal |
|
93.7
|
Grand Total
|